Sealed Draconic Leather Armor | |
---|---|
The seal can be removed by a blacksmith in any village. |
Stats: | |
---|---|
Weight: | 4950 |
Durability: | - |
Evasion: | 0 |
Shield P.Def.: | 0 |
Chance to parry | 0 |
Rarity: | |
Crystallization: | Crystal (S-Grade) - 498 |
Grade: | S |
No restrictions for item exchange.
|
To craft an item, its crafter must learn a Recipe: Sealed Draconic Leather Armor (30%) .
Skill level: 9
Craft chance item: 30%
Number of items crafted: 1
MP Spent: 225
|
|
Trader: Blacksmith Pushkin (Giran), Blacksmith Rupio (Giran), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden) | |
---|---|
Item | Cost |
Draconic Leather Armor | 4,673,100 adena + castle tax Sealed Draconic Leather Armor — 1 pcs. Cloth Piece — 47 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 498 | +12 | 834 | 585 | |
+1 | 510 | +13 | 870 | 621 | |
+2 | 522 | +14 | 906 | 657 | |
+3 | 534 | +15 | 942 | 693 | |
+4 | 546 | 297 | +16 | 978 | 729 |
+5 | 582 | 333 | +17 | 1014 | 765 |
+6 | 618 | 369 | +18 | 1050 | 801 |
+7 | 654 | 405 | +19 | 1086 | 837 |
+8 | 690 | 441 | +20 | 1122 | 873 |
+9 | 726 | 477 | +21 | 1158 | 909 |
+10 | 762 | 513 | +22 | 1194 | 945 |
+11 | 798 | 549 | +23 | 1230 | 981 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
S-grade Armor Pack |